| | |
| Product Features and Benefit | | • | | Powered by next generation AMD’s scaleable ATI FireGL graphics accelerator with parallel |
|
| | | • | | Scalable ultra parallel processing architecture with 320 unified shaders—Enables real-time realistic rendering of more complex datasets. |
|
| | | • | | 10-bit display pipeline-- Designed with a 10-bit display pipeline can produce over one billion colors for the most vibrant visual fidelity on 10bit displays. |
|
| | | • | | High performance stream computing—Leverage the GPU parallel processing capability for compute intensive tasks such as physics, structural analysis and fluid dynamics. |
|
| | | • | | Multi-Card Support—Enable to use of two graphics cards in a single workstation to drive four 3D accelerated display with independent setting s for resolution, refresh rate, rotation and color depth. |
|
| | | • | | Auto-Detect technology--Instinctively optimizes graphics performance by automatically loading driver settings as new applications are launched or when multiple-applications are used simultaneously. |
|
| | | • | | High Dynamic Range (HDR) rendering with 8-bit, 10-bit & 16-bit per RGB color component support –Enable a wider spectrum of color when creating natural lighting and shading effects. |
|
| | | • | | HD Component output / Stereo 3D output support |
|
| | | • | | Full Shader Model 4.0 support for vertex and pixel shaders |
|
| | | • | | Optimized and certified for CAD and DCC application. |
|
| | | • | | 512MB GDDR3 high-speed memory, full 128-bit floating point precision |
|
| | | • | | Hardware Accelerates DirectX® 10 and OpenGL® 2.1 advanced features |
|
| Display Capabilities | | • | | Two Dual Link DVI-I outputs for driving ultra high resolution widescreen monitors generating a multi-monitor desktop over 5000 pixels width. |
|
| | | • | | Up to ultra-high 9 Megapixels (3840X2400) display. |
|
| | | • | | Up to 16-bit per RGB color component High Dynamic range output |
|
| Specification Table | | • | |
|
ATI FireGL™ V7600 |
|
Shader Processing Units |
320 |
Full 10-bit Display Pipeline |
Yes |
Stream Computing |
Yes |
|
Configuration |
512 MB |
Ring Bus
Controller Interface |
256-bit |
Bandwidth
(GB/sec) |
51 GB |
|
Color Depth |
8, 10,
16-bit |
Dual Link
DVI Connectors |
2 |
Dual Digital/Analog Out |
Yes |
HD Component Output |
Yes |
Stereoscopic 3D Output |
Yes |
|
|
| API and OS Support | | • | | Full OpenGL® 2.1 support |
|
| | |
| | | • | | Windows XP, XP64, Vista Preminum |
|
| | |
| AMD warranty and support | | • | | Enterprise class support |
|
| | | • | | Three year limited product repair/replacement warranty |
|
| | | • | | E-mail access to dedicated technical support. |
|
| System Requirements | | • | | PCI Express® based workstation with available X16 lane graphics slot |
|
| | | • | | 450 Watt power supply or greater (assumes fully loaded system) |
|
| | | • | | Available connection to power supply |
|
| | |
| | | • | | CD-ROM driver for software installation. |
|