| | |
| Product Features and Benefit | | • | | Design For Workstation: Optimized for workstation; AMD Opteron Processors Support; ATI FireGL and FireMV; ATI FirePro |
|
| | | • | | Multi-Card: CrossFireX Ready; SLI Support |
|
| | | • | | EPS12V: Provide more powerful and stable environment for critical server-based systems and applications supply |
|
| | | • | | 80PLUS: Compliant with ENERGY STAR® 4.0 and 80PLUS® efficiency requirements |
|
| | | • | | PCI-E power Support: Support PCI Express 2.0 and next generation graphic cards with 6+2P (8P) PCI-E connectors |
|
| | | • | | CPU & Graphic Support: Support Intel® Xeon™ , AMD ® Opteron ™ , other workstation processors, and SLI ™ or CrossFireX ™ technology; downgrade to support Intel® Core 2 Duo™/Quad™/Extreme™, and AMD® Athlon™ 64X2/X4 & Phenom™ X3/X4 |
|
| | | • | | Worldwide Power Support: Auto-Adjustment for global voltage 100VAC–240VAC |
|
| | | • | | Active PFC: Improve the power factor up to 0.99 and greatly reduced AC harmonic distortions and save energy |
|
| | | • | | EMC: Full-scale electromagnetic filtering protects your system against radiation interferences |
|
| | | • | | Fan Speed Control: 12cm fan with fan speed control for optimal cooling; it is the special design that makes PSU exhaust air flow quickly. |
|
| | | • | | Protection Guard: Over Loading, Current, Voltage Protection; Under Voltage Protection; Short Circuit Protection; Over Temperature Protection |
|
| Specification Table | | • | |
|
|
Power |
625W |
Output Connectors |
1 x Main connector (24Pin) |
1 x 12V(4Pin) |
1 x 12V(8Pin) |
6 x peripheral |
9 x SATA |
1 x Floppy |
4 x PCI-E |
Active PFC |
Yes |
Power Factor |
0.99 (Active PFC) |
Efficiency |
80%-83% @ 115VAC, 82-85% @ 230VAC
(80 PLUS® testing standard) |
Cooling |
12cm axial fan with 4 white LEDs,
450-2000RPM (Auto Fan Speed Controlled) |
Dimension |
150 (w) x 86 (h) x 140 (d) mm |
Weight |
1.8kg
(without modular cables) |
Safety |
UL, TUV, BSMI, CCC, CB |
EMC |
CE (EN61204-3 standard), FCC, MIC |
| AC Input |
Input Voltage |
100-240 VAC
50-60Hz
Active PFC |
| InPut Current |
9.5A - 4A |
| DC Output |
+3.3V |
24A |
140W |
| +5V |
24A |
| +12V1 |
25A |
600W
(50A) |
| +12V2 |
25A |
| +12V3 |
25A |
| -12V |
0.6A |
7.2W |
| +5Vsb |
3A |
15W |
| Total Power |
625W |
|
|