| | |
| Product Features and Benefit | | • | | Full Shader Model 4.1 support |
|
| | | • | | 256MB GDDR3 graphics memory |
|
| | | • | | High Dynamic Range (HDR) rendering with 8-bit, 10-bit and 16-bit per RGB color component support provides a wide spectrum of color, creating natural lighting and shading effects |
|
| | | • | | Full 30-bit precision display pipeline (10-bit per RGB component) |
|
| | | • | | Advanced support for 8-bit, 10-bit, and 16-bit per RGB color component |
|
| | | • | | PCI Express® 2.0 compliant |
|
| | | • | | AutoDetect dynamically optimizes performance for multi-application workflow |
|
| | | • | | Multi-View Display enables two 3D displays with independent display resolution, refresh rate and display rotation settings |
|
| | | • | | Industry-Leading application performance results from partnering with ISVs to tune code specifically for ATI FirePro™ 3D graphics accelerators |
|
| | | • | | Optimized and Certified for many major Computer Aided Design (CAD) and Digital Content Creation (DCC) applications ensure a level of reliability on a wide range of professional operating environments |
|
| Display Capabilities | | • | | Dual Link DVI-I output supports digital or analog display |
|
| | | • | | Independent multi-monitor resolution and refresh rate selection |
|
| | | • | | VGA analog support through DVI-I to VGA adapter included with product |
|
| Specification Table | | • | |
ATI FirePro™ V3700 |
Shader Processing Unit |
40 |
Full 30-bit Display Pipeline |
Yes |
Stream Computing |
Yes |
Interface |
PCI-E 2.0 |
Memory Size |
256MB |
Memory Type |
GDDR3 |
Bandwidth (GB/Sec) |
15.2 |
Color Depth |
8, 10, 16 bit |
Output |
2 *Dual Link DVI |
OpenGL advanced |
3.0 |
Direct X |
10.1 |
Shader Model |
4.1 |
Slot Occupied |
1 |
Power Consumption |
<35W |
Recommended Minimum
System
Power Supply |
450W |
Maximum Single Link Resolution |
1920X1200 |
Maximum Dual Link Resolution |
2560X1600 |
|
|
| API and OS Support | | • | | Microsoft® DirectX® 10.1 |
|
| | | • | | Windows® XP, Windows XP64, Windows Vista and Windows Vista64, Linux® 32 and Linux 643 |
|
| | | • | | OpenGL® 2.1 with OpenGL Shading Language |
|
| AMD warranty and support | | • | | Three year limited product repair / replacement warranty |
|
| | | • | | email access to dedicated workstation technical support team2 |
|
| | | • | | Advanced parts replacement option |
|
| System Requirements | | • | | PCI Express-based workstation with available x16 lane graphics slot |
|
| | |
| | | • | | Installation software requires CD-ROM drive |
|
| | | • | | 450-Watt power supply or greater (assumes fully loaded system) |
|