| | |
| Product Features and Benefit | | • | | Powered by advanced ATI FireGL Graphics Processor Unit (GPU) with Unified Shaders |
|
| | | • | | Scalable ultra parallel processing architecture with 320 unified shaders—Enables real-time realistic rendering of more complex datasets. |
|
| | | • | | 10-bit display pipeline-- Enables four times more color values than competitive 8-bit products for more accurate color reproduction and superior visual fidelity. |
|
| | | • | | High performance stream computing—Leverage the GPU parallel processing capability for compute intensive tasks such as physics, structural analysis and fluid dynamics. |
|
| | | • | | Multi-Card Support—With a Dual Link DVI output and Display Port output, Multi-View enables two 3D displays with independent display resolution, refresh rate, and display rotation settings. |
|
| | | • | | Auto-Detect technology--Instinctively optimizes graphics performance by automatically loading driver settings as new applications are launched or when multiple-applications are used simultaneously. |
|
| | | • | | High Dynamic Range (HDR) rendering with 8-bit, 10-bit & 16-bit per RGB color component support –Enable a wider spectrum of color when creating natural lighting and shading effects. |
|
| | | • | | HD Component output / Stereo 3D output support |
|
| | | • | | Full Shader Model 4.0 support for vertex and pixel shaders |
|
| | | • | | Optimized and certified for CAD and DCC application. |
|
| | | • | | 512MB GDDR4 high-speed memory, full 128-bit floating point precision |
|
| | | • | | Hardware Accelerates DirectX® 10.1 and OpenGL® 2.1 with Sahding Language |
|
| | | • | | PCI-Express 2.0 compliant |
|
| | | • | |
|
ATI FireGL™ V7700 |
|
Shader Processing Units |
320 |
Full 10-bit Display Pipeline |
Yes |
Stream Computing |
Yes |
|
Configuration |
512 MB |
Ring Bus
Controller Interface |
256-bit |
Bandwidth
(GB/sec) |
72 GB |
|
Color Depth |
8, 10,
16-bit |
Output |
Dual Link *1,Display Port *1 |
Dual Digital/Analog Out |
Yes |
HD Component Output |
Yes |
Stereoscopic 3D Output |
Yes |
|
|
| Display Capabilities | |
| | | • | | Dual Link DVI-I output supports digital or analog display |
|
| | | • | | HD Component Video Output (adapter included) |
|
| | | • | | Independent multi-monitor resolution and refresh rate selection |
|
| API and OS Support | | • | | OpenGL 2.1 with OpenGL Shading Language |
|
| | |
| | | • | | Windows XP, Windows XP64, Windows Vista and Windows Vista64 |
|
| | |
| AMD warranty and support | | • | | Enterprise class support |
|
| | | • | | Three year limited product repair/replacement warranty |
|
| | | • | | E-mail access to dedicated technical support. |
|
| System Requirements | | • | | PCI Express 2.0 or PCI Express-based workstation with available X16 lane graphics slot |
|
| | | • | | 450-Watt power supply or greater (assumes fully loaded system) |
|
| | |
| | | • | | Connection (2X3 pin) to computer power supply |
|
| | | • | | Installation software requires CD-ROM drive |
|