| | |
| Product Features and Benefit | | • | | Available in native PCI Express X16 and X1 lane bus configurations |
|
| | | • | | Powered by next generation ATI FirePro graphics porcessor unit (GPU) from AMD |
|
| | | • | | 256MB DDR2 graphics memory |
|
| | | • | | Two Display Port outputs for driving multiple ultra high resoltuion |
|
| | | • | | Passive cooling package for silent operation |
|
| | | • | | Low power consumption design |
|
| | | • | | Low profile design--2.3"X6.6" |
|
| | | • | | Max display port resolution 2560X1600 per display |
|
| | | • | | Max DVI resolution 1920X1600 per display |
|
| | | • | | Support dual DVI (single Link) |
|
| | |
| | | • | | WHQL and windows Vista Aero Certification |
|
| | |
| Specification Table | | • | |
ATI FirePro™ 2260 PCI Express |
PCI-Express 2.0/ x16/x1 |
256MB DDR2 |
Two Display Port |
| 20W |
Display Port |
Low Profile/Half Length |
2560x1600 |
1920x1200 |
|
|
| AMD warranty and support | |
| | | • | | E-mail access to dedicated technical support |
|
| | | • | | Advanced parts replacement option |
|
| Dual Display Support | | • | | Two Display Port connectors |
|
| | | • | | Display Port to DVI-I Adapters |
|