| | |
| Product Features and Benefit | | • | | Native PCI Express® x16 lane architecture |
|
| | | • | | Powered by ATI’s scalable FireMV™ workstation Graphics Processing Units (GPU) |
|
| | | • | | 128 MB DDR graphics memory |
|
| | | • | | Industry standard DMS-59 display connector for two display support |
|
| | | • | | Low power consumption design |
|
| | | • | | Low profile design - 2.3" x 6.6" |
|
| | | • | | Max analog resolution 2048x1536 per display |
|
| | | • | | Max DVI resolution 1600x1200 per display |
|
| | |
| | |
| | |
| | | • | | Passive Cooling--Fanless solution achieves higher MTBF for greater reliability |
|
| Specification Table | | • | |
ATI FireMV™ 2200 PCI Express |
PCI-Express x16 |
128MB DDR |
Dual DVI or VGA |
| 10W |
DMS-59 |
Low Profile/Half Length |
2048x1536 |
1600x1200 |
|
|
| AMD warranty and support | |
| | | • | | E-mail access to dedicated technical support |
|
| | | • | | Advanced parts replacement option |
|
| Dual Display Support | | • | | DMS-59 to dual DVI-I for dual DVI output |
|
| | | • | | DVI-I to VGA connectors for dual VGA output |
|
| | | • | | DVI and VGA can also be outputted simultaneously |
|