| | |
| Product Features and Benefit | | • | | Powered by ATI’s next generation ATI FireGL™ graphics processor unit (GPU) with Avivo™ Technology |
|
| | | • | | Scalable ultra-threaded architecture with 2 Parallel Geometry Engines and 4 Pixel Shader Processors |
|
| | | • | | Full Shader Model 3.0 support for vertex and pixel shaders |
|
| | | • | | 256MB DDR2 graphics memory |
|
| | | • | | High Dynamic Range (HDR) rendering with 8-bit, 10-bit, and 16-bit per RGB color component support |
|
| | | • | | High fidelity display engine capable of producing over one trillion colors |
|
| | | • | | Optimized and certified for CAD and DCC applications |
|
| | |
| Display Capabilities | | • | | Dual DVI-I outputs support any combination of digital and analog displays |
|
| | | • | | Independent multi-monitor resolution and refresh rate selection |
|
| | | • | | Ideal for multi-motor configurations |
|
| | |
| | | • | | ATI Avivo Technology--16-bit per RGB color component High Dynamic Range (HDR) output capable of over one trillion colors |
|
| | | • | | ATI Avivo Technology--Full 10-bit precision display pipeline |
|
| | | • | | ATI Avivo Technology--Advanced support for 8-bit, 10-bit, and 16-bit per RGB color component” |
|
| Specification Table | | • | |
|
ATI FireGL™ V3350 |
|
Memory Configuration |
256 |
Memory Bandwidth (GB Per second) |
6.4 |
|
Ultra Threaded architecture |
Yes |
Parallel Geometry Engines |
2 |
Vertices per Second |
300M |
Pixel Shader Processor |
4 |
Pixel Operations per second |
2.4G |
Full shader Model 3.0 Support |
Yes |
|
Full 10-bit Display pipeline |
Yes |
High dynamic Range rendering Support |
Yes |
Per Pixel Color Component Output |
8,10,16-bit |
|
Display output Connectors |
2 DVI-I |
|
|
| API and OS Support | | • | | OpenGL® 2.0 with OpenGL Shading Language |
|
| | | • | | Microsoft® DirectX® 9.0 with DX9 HLSL |
|
| | | • | | Windows® XP, Windows XP64, and Windows 2000 |
|
| | |
| | | • | | Windows® Vista™ Certified |
|
| AMD warranty and support | | • | | Enterprise class support |
|
| | | • | | Three year limited product repair/replacement warranty |
|
| | | • | | E-mail access to dedicated technical support |
|
| System Requirements | | • | | PCI Express® based workstation with available X16 lane graphics slot |
|
| | | • | | 350 Watt power supply or greater (assumes fully loaded system) |
|
| | |
| | | • | | Installation software require CD-ROM drive |
|