ATI FirePro™ Product Specification Table—2009
ATI FirePro™ Visualization Series with Unified Shader Technology
| Product Name | ATI FirePro™ V8750 |
ATI FirePro™ V8700 |
ATI FirePro™ V7750 |
ATI FirePro™ V5700 |
ATI FirePro™ V3750 |
ATI FirePro™ V3700 |
Interface |
PCI-Express 2.0 | PCI-Express 2.0 | PCI-Express 2.0 | PCI-Express 2.0 | PCI-Express 2.0 | PCI-Express 2.0 |
| Shader Processing Units | 800 | 800 | 320 | 320 | 320 | 40 |
| Full 30-bit Display Pipeline | Yes | Yes | Yes | Yes | Yes | Yes |
| Stream Computing | Yes | Yes | Yes | Yes | Yes | Yes |
Memory Configuration |
2GB | 1GB | 1GB | 512MB | 256MB | 256MB |
| Memory Type | GDDR5 | GDDR5 | GDDR3 | GDDR3 | GDDR3 | GDDR3 |
| Memory Bandwidth (GB per second) | 115.2GB/sec | 108.8GB/sec | 28.8GB/sec | 28.8GB/sec | 22.4GB/sec | 15.2GB/sec |
| Per Pixel Color Component Output | 8, 10, 16-bit | 8, 10, 16-bit | 8, 10, 16-bit | 8, 10, 16-bit | 8, 10, 16-bit | 8, 10, 16-bit |
| Outputs | 2 x DisplayPort 1 x Dual Link DVI-I |
2 x DisplayPort 1 x Dual Link DVI-I |
2 x DisplayPort 1 x Dual Link DVI-I |
2 x DisplayPort 1 x Dual Link DVI-I |
2 x DisplayPort 1 x Dual Link DVI-I |
2 x Dual Link DVI-I |
| Multi-Card Support | Up to 4 3D Displays | Up to 4 3D Displays | Up to 4 3D Displays | Up to 4 3D Displays | Up to 4 3D Displays | Up to 4 3D Displays |
| OpenGL advanced | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 |
| Direct X | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 |
| Shader Model | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 |
| Slot Occupied | 2 | 2 | 2 | 1 | 1 | 1 |
| Recommended Minimum System Power Supply |
650W | 550W | 550W | 450W | 450W | 450W |
| Maximum Display Port Resolution | 2560 x 1600 | 2560 x 1600 | 2560 x 1600 | 2560 x 1600 | 2560 x 1600 | - |
| Maximum Dual Link Resolution | 2560 x 1600 | 2560 x 1600 | 2560 x 1600 | 2560 x 1600 | 2560 x 1600 | 2560 x 1600 |